<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conference Coach™ &#187; phone meetings</title>
	<atom:link href="http://blog.copperconferencing.com/tag/phone-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.copperconferencing.com</link>
	<description>The Copper Conferencing Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CEO Blog – Transforming Business</title>
		<link>http://blog.copperconferencing.com/article/ceo-blog-%e2%80%93-transforming-business/</link>
		<comments>http://blog.copperconferencing.com/article/ceo-blog-%e2%80%93-transforming-business/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:28:13 +0000</pubDate>
		<dc:creator>Carolyn Bradfield</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carolyn Bradfield]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference calling]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[news and events]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[teleconferencing]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=1305</guid>
		<description><![CDATA[Then along came conference calling.  We began talking to regional managers who spent each Monday on the phone calling their people one at a time to deliver information, repeat policy and deliver action items.  Conferencing changed all of that.  Instead of just being able to deliver a one-way informational message, dispersed organizations were able to get their people on a call once a week.  Now, there could be a conversation. ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 188px"><a href="http://www.copperconferencing.com/go/9b50d"><img title="Carolyn Bradfield" src="https://cpresources.s3.amazonaws.com/employees/Carolyn.jpg" alt="Carolyn Bradfield" width="178" height="200" /></a><p class="wp-caption-text">Carolyn Bradfield</p></div>
<p>Every time a new employee starts with <a title="Copper Conferencing - Audio conferencing services and webinar solutions for your business" href="http://www.copperconferencing.com/go/8a8e1" target="_blank">Copper Conferencing</a>, I usually take the portion of their training that includes an historical perspective of the industry.  After all, I’ve been in the industry longer that most people I know (other than my friend Mike Burns).  One perspective that is difficult to get across to our younger people is just how much conferencing has transformed how American business operates.</p>
<p>I started my business career in the information technology division of General Electric (GEISCO).  Even though we had email back in the early 80’s (way before the rest of the world did), management was generally focused on setting policy and dictating that policy to the rest of us.  We weren’t asked our opinion about how things should work; we were told what we needed to do to execute GE’s business plan.  Being a cog in the wheel was a good description of how employees were viewed.</p>
<p>After GE, I evolved to the voice mail industry.  Phone systems didn’t have voice mail, so our company (Async) sold it as a service.  Sales operations jumped on the chance to leave voice messages vs. written messages with administrative assistants and our business took off.  Voice mail was for one-way informational messages and companies continued to tell their employees. how to execute the plan, not create or add to the plan.</p>
<p>Then along came conference calling.  We began talking to regional managers who spent each Monday on the phone calling their people one at a time to deliver information, repeat policy and deliver action items.  Conferencing changed all of that.  Instead of just being able to deliver a one-way informational message, dispersed organizations were able to get their people on a call once a week.  Now, there could be a conversation.  What are you seeing from the competition?  What is the best strategy to win deals?  How should we address this issue?  All of a sudden, employees were being asked to contribute their thoughts, their opinions, their information and their insights.  Business began to transform from being management-directed to being collaborative.</p>
<p>This is a simple concept, but it’s absolutely transformational in the way people thought about their jobs, their companies and themselves.  Employees realized that they experienced the same obstacles as other employees.  They knew there were others who had creative ways to outdistance the competition.  They had a way to share their victories with others and stay motivated.  They counted and their opinion mattered.  They were a part of the process.</p>
<p>With younger employees, it’s almost taken for granted that they will be asked their opinion and asked to contribute to the collective wisdom of the company.  However, that transformation may never have happened if it were not for a technology like <a title="Copper Conferencing Conference Call solutions" href="http://www.copperconferencing.com/go/e41af" target="_blank">conference calling</a> that made it convenient, affordable and easy to bring people together.</p>
<p>Sometimes when I wonder what my overall contribution to business is going to be remembered for, I can point to how I showed companies how a simple technology like audio conferencing could transform their organizations into a more competitive and collaborative culture…..how management could turn directives into conversations….how they could improve morale and the value of their employees.  Simple technology, transformational results!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/article/ceo-blog-%e2%80%93-transforming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Blog:  Travel Hassle</title>
		<link>http://blog.copperconferencing.com/general/ceo-blog-travel-hassle/</link>
		<comments>http://blog.copperconferencing.com/general/ceo-blog-travel-hassle/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:54:42 +0000</pubDate>
		<dc:creator>Carolyn Bradfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[Carolyn Bradfield]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[internet meeting]]></category>
		<category><![CDATA[National Car Rental]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=1051</guid>
		<description><![CDATA[I said I was going to curtail travel to avoid the H1N1 Swine Flu, but I need to visit our Denver office and have relented – I fly there Tuesday.   I watched the news tonight only to find that contentious passengers who have come down with the virus are having a very difficult time changing their tickets.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 188px"><a href="http://www.copperconferencing.com/go/9b50d"><img title="Carolyn Bradfield" src="https://cpresources.s3.amazonaws.com/employees/Carolyn.jpg" alt="Carolyn Bradfield" width="178" height="200" /></a><p class="wp-caption-text">Carolyn Bradfield</p></div>
<p>I said I was going to curtail travel to avoid the <a class="zem_slink freebase/guid/9202a8c04000641f800000000083e4ee" title="Influenza A virus subtype H1N1" rel="wikipedia" href="http://en.wikipedia.org/wiki/Influenza_A_virus_subtype_H1N1">H1N1</a> Swine Flu, but I need to visit our <a class="zem_slink freebase/guid/9202a8c04000641f8000000000012e41" title="Denver" rel="geolocation" href="http://maps.google.com/maps?ll=39.7391666667,-104.984722222&amp;spn=0.1,0.1&amp;q=39.7391666667,-104.984722222%20%28Denver%29&amp;t=h">Denver</a> office and have relented – I fly there Tuesday.   I watched the news tonight only to find that contentious passengers who have come down with the virus are having a very difficult time changing their tickets.  I guess the airlines would rather have someone sick on their airplanes than allow passengers to make a change.  I’m not liking my chances here.</p>
<p>Now to my second issue.  <strong>Denver, what’s up with no rental cars?</strong> This is the 3rd time this year that I have gone online in advance and not been able to get a rental car anywhere in your city.  Not at the airport, not downtown, not anywhere.  Does your convention and visitor’s bureau not work with the rental car companies like <a title="National Car Rental" href="www.nationalcar.com/" target="_blank">National</a> and <a title="Hertz Car Rental" href="http://www.hertz.com" target="_blank">Hertz</a> to let them know when to expect visitors?  Recognize that you aren’t one of those cities with a good mass transit system, so rental cars are kind of important.</p>
<p>Fortunately, I’ve been able to reduce my travel significantly.  Conferencing is helping me achieve that goal.  I’ve cut back my travel by 50% and the tough time I am having with virus laden planes and no rental cars reminds me one of the reasons Copper Conferencing is in business &#8212; to help people work where ever they are and when ever they need to using web and <a title="Audio conferencing and phone meetings using Copper Conferencing" href="http://www.copperconferencing.com/go/3d324">audio conferencing</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/878a5047-4c93-4de5-aa7b-a1d7d8469b90/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=878a5047-4c93-4de5-aa7b-a1d7d8469b90" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/general/ceo-blog-travel-hassle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Blog: Whatever the catalyst is that keeps you out &#8212; conferencing is a great communications tool</title>
		<link>http://blog.copperconferencing.com/general/ceo-blog-the-catalyst-that-keeps-you-at-home-gives-rise-to-conferencing-as-home-office-tool/</link>
		<comments>http://blog.copperconferencing.com/general/ceo-blog-the-catalyst-that-keeps-you-at-home-gives-rise-to-conferencing-as-home-office-tool/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:13:37 +0000</pubDate>
		<dc:creator>Carolyn Bradfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[Carolyn Bradfield]]></category>
		<category><![CDATA[CEO blog]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[InterCall]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news and events]]></category>
		<category><![CDATA[operator assisted call]]></category>
		<category><![CDATA[operator assisted conferencing]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[Raindance]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[teleseminar]]></category>
		<category><![CDATA[virtual meeting]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=860</guid>
		<description><![CDATA[9/11 changed the way our company saw the relevance of our conferencing business and the conferencing industry forever.  People who had never conferenced, called up and asked for accounts.  They stayed home.  They found new ways to engage with each other without jumping on an airplane.  Swine flu may be the next catalyst to keep you home.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.copperconferencing.com/wp-content/uploads/2009/09/Carolyn.jpg" alt="" hspace="10" vspace="10" align="left" />In 2001, I owned another conferencing company, InterAct Conferencing which was headquartered in Atlanta.  My partner, Marlene Waehner and I decided to go to a ladies event at her church on a Tuesday.  Being respectful church people, we turned off our cell phones.  However, a whole lot of people left theirs on and those damned phones kept ringing.  The pastor got up and announced that the World Trade Center had been attacked.  We turned on our phones and bolted out of there.</p>
<p>Believe it or not, even in Atlanta, we had a lot of connections to New York that day.  Marlene’s daughter Heather had her long-time boyfriend on his second day in his first job at Morgan Stanley report into work on the 65th floor of one of the towers.  We couldn’t reach him as we saw the tower fall.  Our key vendor, Raindance had all their executives in New York AND Washington, DC.  It was unbelievable.</p>
<p>Heather’s boyfriend made it out just in time and the Raindance people made it back to Denver intact.  9/11 changed the way our company saw the relevance of our conferencing business and the conferencing industry forever.  People who had never conferenced, called up and asked for accounts.  They stayed home.  They found new ways to engage with each other without jumping on an airplane.</p>
<p>Why did this come to the front of my mind?  No matter what the catalyst is that keeps us at home, we’ve got to think about how to do business without jumping on an airplane.  I already said I was going to travel less.  I really mean it.  I’m really good at meeting over a <a title="Audio Conference Calls from Copper Conferencing" href="http://www.copperconferencing.com/go/3d324" target="_blank">conference cal</a>l and I’m going to make sure other people get way better at it.</p>
<p>When I look people up on Twitter, I’ll see them talk about how much they HATE being on a conference call.  Come on people, it’s not that hard and we all need to get way better at doing it.</p>
<p>Follow Copper Conferencing on Twitter <a title="Copper Conferencing on Twitter" href="http://www.twitter.com/CopperConf" target="_blank">@CopperConf</a> or visit our website at <a href="http://www.copperconferencing.com">http://www.copperconferencing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/general/ceo-blog-the-catalyst-that-keeps-you-at-home-gives-rise-to-conferencing-as-home-office-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Blog:  My parents were &#8216;Ozzie and Harriett&#8217; parents</title>
		<link>http://blog.copperconferencing.com/general/ceo-blog-my-parents-were-ozzie-and-harriett-parents/</link>
		<comments>http://blog.copperconferencing.com/general/ceo-blog-my-parents-were-ozzie-and-harriett-parents/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:33:46 +0000</pubDate>
		<dc:creator>Carolyn Bradfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[Carolyn Bradfield]]></category>
		<category><![CDATA[conferencing industry]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Ozzie and Harriett]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[Rotary Creed]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=886</guid>
		<description><![CDATA[Whenever I am fortunate enough to run a company, as I am now with Copper Conferencing, I think about value systems and want to make sure that employees think about them as well.  A strong corporate value system dictates how people should treat their customers, their employees, their stockholders, and their peers. 

Copper’s value system is straightforward and simple.  It has some simple concepts:
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.copperconferencing.com/wp-content/uploads/2009/09/Carolyn.jpg" alt="" hspace="10" vspace="10" align="left" />My parents did a great job raising me.  They were the Ozzie and Harriett of parents, if you’re old enough to know what that means.  Not only did we have a strong sense of family, community and faith, but we had a lot of conversation about value system and what that means both personally and professionally.  My dad, who turns 85 soon, keeps the Rotary Creed on his wall which has the motto, “Service Above Self.”    He lives that creed every day and always has in his personal life and when he worked for General Motors.</p>
<p>Whenever I am fortunate enough to run a company, as I am now with <a title="Copper Conferencing Web and Audio Conferencing Services" href="http://www.copperconferencing.com/go/818ae" target="_blank">Copper Conferencing</a>, I think about value systems and want to make sure that employees think about them as well.  A strong corporate value system dictates how people should treat their customers, their employees, their stockholders, and their peers. </p>
<p>Copper’s value system is straightforward and simple.  It has some simple concepts:</p>
<ul>
<li>Be easy to do business with</li>
<li>Customer needs are always first and always urgent</li>
<li>Communicate honestly, specifically and directly</li>
<li>The task is the boss</li>
</ul>
<p>I wholeheartedly believe that we better think about what we stand for as business leaders and make sure we’re running our companies that way.  We owe it to a generation of workers who spend as much if not more time on the job than they do at home.  And we certainly owe it to our customers so they know what it is our company stands for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/general/ceo-blog-my-parents-were-ozzie-and-harriett-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEO Blog:  Don’t ask, don’t tell &#8212; not just for the military</title>
		<link>http://blog.copperconferencing.com/general/ceo-blog-don%e2%80%99t-ask-don%e2%80%99t-tell-not-just-for-the-military/</link>
		<comments>http://blog.copperconferencing.com/general/ceo-blog-don%e2%80%99t-ask-don%e2%80%99t-tell-not-just-for-the-military/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:42:28 +0000</pubDate>
		<dc:creator>Carolyn Bradfield</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[Carolyn Bradfield]]></category>
		<category><![CDATA[conferencing ettiquette]]></category>
		<category><![CDATA[conferencing services]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[don't ask don't tell]]></category>
		<category><![CDATA[InterCall]]></category>
		<category><![CDATA[news and events]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=844</guid>
		<description><![CDATA[People, especially Skype users and those in foreign countries, have gotten very aggressive about hacking into a conferencing service and then using that service to rack up and resell tons of long distance minutes internationally.]]></description>
			<content:encoded><![CDATA[<p>Don’t ask, don’t tell is a very well known policy in the military.  However, did you know it also applies to conferencing?  People, especially Skype users and those in foreign countries, have gotten very aggressive about hacking into a conferencing service and then using that service to rack up and resell tons of long distance minutes internationally.</p>
<p>It’s not even that hard.  They get a dial in number and moderator ID which companies sometimes post on the Internet and keep surfing until they can unlock the ID with a moderator code.  Then, it’s off to the races – they sell access and dial out and rack up a ton of international long distance.</p>
<p>So what’s this have to do with “don’t ask, don’t tell”.  If you use some of the larger services like InterCall, they have very limited ability to detect and prevent fraud.  If a customer calls them with unexplained charges on their invoice, they’ll certainly look into and fix the problem.  But what about if this usage goes undetected.  I’m positive that there are a number of companies out there that don’t find the fraud, don’t ask and certainly InterCall doesn’t tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/general/ceo-blog-don%e2%80%99t-ask-don%e2%80%99t-tell-not-just-for-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Tip of the Week:  Conferencing, Coffee and Wi-fi</title>
		<link>http://blog.copperconferencing.com/general/conferencing-tip-of-the-week-conferencing-coffee-and-wi-fi/</link>
		<comments>http://blog.copperconferencing.com/general/conferencing-tip-of-the-week-conferencing-coffee-and-wi-fi/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:56:17 +0000</pubDate>
		<dc:creator>Conference Coach Alycia</dc:creator>
				<category><![CDATA[Conferencing Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[conferencing tip]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[internet conference]]></category>
		<category><![CDATA[internet meeting]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[teleworking]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[working remotely]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=610</guid>
		<description><![CDATA[Conferencing from where ever you are is actually very easy.  These days, doing a conference call from anywhere you are  is standard practice.  You might be in your car, at the airport or in your office. Some of our favorite places to conference from are]]></description>
			<content:encoded><![CDATA[<p>Have you ever been standing in line for a coffee when you realized that you have a meeting?   Perhaps you get a call from an important client just after you&#8217;ve ordered your drink and realize you must do a web meeting immediately to close the deal.<br />
<strong><br />
Conferencing from where ever you are is actually very easy. </strong><br />
These days, doing a conference call from anywhere you are  is standard practice.  You might be in your car, at the airport or in your office.</p>
<p>The same can be said for doing a web conference.  Okay, maybe not in your car, but anywhere Wi-Fi is available is a place from which you can host a web meeting.</p>
<p>In fact, many people I know host internet meetings from their favorite coffee shops or restaurants.  I asked some of our Conference Coaches and employees what their favorite locations were for working remotely or for hosting internet meetings.  Here are their favorites:</p>
<ul>
<li><strong>Kathleen, Director of Customer Care: </strong> Starbucks at 2035 Towne Lake Parkway, Woodstock, GA (770) 592-5529</li>
<li><strong>Brittany, Conference Coach: </strong> Yogoday at 124 Barrett Pkwy, Marietta, GA (770) 795-1522 and any Starbucks</li>
<li><strong>Amanda, Marketing Clairvoyant: </strong> Orchard Town Center at  14697 Delaware Street, Suite 850, Westminster, CO 303-450-8600</li>
<li><strong>Tim, Web Guru: </strong> Panera Bread at 302 Center Drive, Superior, CO (720) 304-7000</li>
<li><strong>Brent, Conference Coach: </strong> Borders Bookstore at 605 Ernest W Barrett Parkway NW, Kennesaw, GA (678) 581-1243 and Starbucks at Barrett Pkwy &amp; Barrett Lakes Blvd 815 Barrett Parkway, Kennesaw, GA 770-427-0159</li>
<li><strong>Alycia, Director of Marketing: </strong> Alexander&#8217;s Pizza at 849 Orange Avenue, Coronado, CA (619) 435-5747</li>
</ul>
<p>So, the next time you&#8217;re out and about and need to do a teleconference or a web conference, just remember that your local coffee shop, bookstore or favorite restaurant might be just the place to do it.</p>
<p>Have questions about Copper Conferencing or need to do an audio conference or web meeting?  <a title="Contact a Conference Coach" href="http://www.copperconferencing.com/go/d81e7" target="_blank">Contact a Conference Coach today. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/general/conferencing-tip-of-the-week-conferencing-coffee-and-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Twitter Offer:  Copper Conferencing  gives free 30-day trial of On Demand Audio Conferencing to Followers and ReTweeters</title>
		<link>http://blog.copperconferencing.com/news/exclusive-twitter-offer-copper-conferencing-gives-free-30-day-trial-of-on-demand-audio-conferencing-to-followers-and-retweeters/</link>
		<comments>http://blog.copperconferencing.com/news/exclusive-twitter-offer-copper-conferencing-gives-free-30-day-trial-of-on-demand-audio-conferencing-to-followers-and-retweeters/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:20:14 +0000</pubDate>
		<dc:creator>Conference Coach Alycia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[news and events]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[teleseminar]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=540</guid>
		<description><![CDATA[Copper Conferencing is proud to announce an exclusive offer for Twitter users.  We are giving FREE 30-day trials of On Demand Audio Conferencing to Twitter users that follow and retweet a specific phrase.]]></description>
			<content:encoded><![CDATA[<p>Copper Conferencing is proud to announce an exclusive offer for Twitter users.  We are giving FREE 30-day trials of On Demand Audio Conferencing to Twitter users that follow and retweet a specific phrase.</p>
<p>The first 100 Twitter users to follow and retweet get a 5,000 minute 30-day free trial of audio conferencing.  All others get a 1,000 minute 30-day free trial of audio conferencing.  Are you a Tweeter?  Will you be in the first 100?</p>
<p>Here’s what a Twitter user needs to do:</p>
<ol>
<li>Post: RT @CopperConf: Exclusive Twitter offer! Free 30 day trial of audio conferencing &#8211; Follow @CopperConf and ReTweet to sign up!</li>
<li>Follow @CopperConf</li>
<li>Respond to our direct tweet and tell us who you are</li>
</ol>
<p>That’s it!  Only a few clicks and any Twitter user can begin saving money by using the free 30-day trial of On Demand Audio Conferencing.</p>
<p>Here’s what you need to know about Copper Conferencing’s On Demand Audio Conferencing:</p>
<ul>
<li>Up to 125 participants</li>
<li>Reservationless</li>
<li>Easy-to-use</li>
<li>Reliable</li>
<li>No contract or monthly commitment</li>
<li>Offer valid for new customers only.  Offer expires July 31, 2009</li>
</ul>
<p>Not on Twitter yet?  Sign up at <a href="http://www.twitter.com">www.twitter.com</a>.  Good luck and happy tweeting!<br />
Copper Conferencing<br />
<a href="http://www.twitter.com/CopperConf">www.twitter.com/CopperConf</a><br />
866.501.1855</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.copperconferencing.com/news/exclusive-twitter-offer-copper-conferencing-gives-free-30-day-trial-of-on-demand-audio-conferencing-to-followers-and-retweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on the Customer Experience: Winning Strategies to Connect Customers</title>
		<link>http://blog.copperconferencing.com/general/focusing-on-the-customer-experience-winning-strategies-to-connect-customers/</link>
		<comments>http://blog.copperconferencing.com/general/focusing-on-the-customer-experience-winning-strategies-to-connect-customers/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:15:39 +0000</pubDate>
		<dc:creator>Conference Coach Kathleen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[connect to copper]]></category>
		<category><![CDATA[Copper Conferencing]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer portal]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[internet meeting]]></category>
		<category><![CDATA[one minute skill builders]]></category>
		<category><![CDATA[phone meetings]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[telephone conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[web meetings]]></category>

		<guid isPermaLink="false">http://blog.copperconferencing.com/?p=420</guid>
		<description><![CDATA[Often companies are so busy executing their sales, marketing and operational plans that they neglect to stand back and look at what the customer experience with the company is like.  The customer experience involves everything from buying the product to learning how to use it to paying their invoice to resolving issues.    Understanding that experience and constantly improving it keeps your customer connected to your company, even in the face of competition.]]></description>
			<content:encoded><![CDATA[<p>Often companies are so busy executing their sales, marketing and operational plans that they neglect to stand back and look at what the customer experience with the company is like.  The customer experience involves everything from buying the product to learning how to use it to paying their invoice to resolving issues.    Understanding that experience and constantly improving it keeps your customer connected to your company, even in the face of competition.</p>
<p>My job at <a href="http://www.copperconferencing.com">Copper Conferencing </a>is to look for ways to improve the customer experience   Here are some winning strategies we use to connect the customer to Copper and make them feel valued.</p>
<p><strong>Strategy #1: Go back to the basics and be human</strong><br />
We look at our customer service personnel as “<a href="http://www.copperconferencing.com/solutions/conference-coach/">Conference Coaches</a>.”  Our team has industry experts that can assist with any question or remove any obstacle to help customers with their situation.  No one likes calling into an endless web of numbers &#8211; press 1 for this and 2 for that and then listen for the next set of options.  Most customers are thinking “just get me to a human that can understand what I am asking!”  We have brought our Customer Care philosophy back to the basics – people like to be assisted by people – not machines.  You are guaranteed to have your questions answered by the end of you call.  Now that is refreshingly human!</p>
<p><strong>Strategy #2: Make-over your materials</strong><br />
Copper Conferencing completely revamped the website and product materials to make them user friendly.  We took a step back and got rid of all of the wordy documents containing hot industry terms and fillers.  Customers want to be able to easily access information without having to use a decoder.  In order to gain perspective on your customer-facing materials, ask a colleague in another industry to review and provide feedback.  Your website and materials could be the first impression you give to prospective customers or investors.  Is it worth their time and is it leaving them with the desired impression?</p>
<p><strong>Strategy #3: Provide the human experience but still keep up with the times</strong><br />
